<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>edUI Conference</title>
	<atom:link href="http://eduiconf.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://eduiconf.org</link>
	<description>A conference for web designers, developers and managers working in higher education, museums and libraries</description>
	<lastBuildDate>Thu, 29 Jul 2010 15:33:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Web Metrics An Overview</title>
		<link>http://eduiconf.org/web-metrics-an-overview/</link>
		<comments>http://eduiconf.org/web-metrics-an-overview/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 14:35:56 +0000</pubDate>
		<dc:creator>trey</dc:creator>
				<category><![CDATA[Sessions]]></category>

		<guid isPermaLink="false">http://eduiconf.org/?p=557</guid>
		<description><![CDATA[It&#8217;s been said that &#8220;good designers redesign, great designers realign&#8220;.  Design is a continual process of refinement, realignment and improvement.  But how do you decide what needs refining?  Do you make informed decisions or are you grasping at straws in the dark? Web site statistics hold the key to making informed decisions, but throwing a [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>It&#8217;s been said that &#8220;<a href="http://www.alistapart.com/articles/redesignrealign">good designers redesign, great designers realign</a>&#8220;.  Design is a continual process of refinement, realignment and improvement.  But how do you decide what needs refining?  Do you make informed decisions or are you grasping at straws in the dark?</p>
<p>Web site statistics hold the key to making informed decisions, but throwing a little Google Analytics code on your site isn&#8217;t really enough.</p>
<p>In this one hour session you will learn how to use web statistics to better refine your designs.  Get the basics of what all those analytics numbers mean, learn how to set measurable goals, and define conversions.</p>
<p><em>Want more? Then plan to attend the &#8220;Better Design Through Analytics&#8221; workshop where you&#8217;ll learn to take this to the next level with A/B testing and the Google Website Optimizer.</em></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://eduiconf.org/web-metrics-an-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better Design Through Analytics</title>
		<link>http://eduiconf.org/better-design-through-analytics/</link>
		<comments>http://eduiconf.org/better-design-through-analytics/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 14:21:50 +0000</pubDate>
		<dc:creator>trey</dc:creator>
				<category><![CDATA[Sessions]]></category>

		<guid isPermaLink="false">http://eduiconf.org/?p=553</guid>
		<description><![CDATA[It&#8217;s been said that &#8220;good designers redesign, great designers realign&#8220;.  Design is a continual process of refinement, realignment and improvement.  But how do you decide what needs refining?  Do you make informed decisions or are you grasping at straws in the dark? Web site statistics hold the key to making informed decisions, but throwing a [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been said that &#8220;<a href="http://www.alistapart.com/articles/redesignrealign">good designers redesign, great designers realign</a>&#8220;.  Design is a continual process of refinement, realignment and improvement.  But how do you decide what needs refining?  Do you make informed decisions or are you grasping at straws in the dark?</p>
<p>Web site statistics hold the key to making informed decisions, but throwing a little Google Analytics code on your site isn&#8217;t really enough.</p>
<p>In this half-day workshop you will learn how to use web statistics to better refine your designs.  Get the basics of what all those analytics numbers mean, learn how to set measurable goals, and define conversions.  Then take it to the next level with the Google Website Optimizer, A/B and multivariate testing.</p>
]]></content:encoded>
			<wfw:commentRss>http://eduiconf.org/better-design-through-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Started With Processing.js</title>
		<link>http://eduiconf.org/getting-started-with-processing-js/</link>
		<comments>http://eduiconf.org/getting-started-with-processing-js/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 13:31:12 +0000</pubDate>
		<dc:creator>trey</dc:creator>
				<category><![CDATA[Sessions]]></category>

		<guid isPermaLink="false">http://eduiconf.org/?p=549</guid>
		<description><![CDATA[Everyone wants rich, interactive user interfaces for their web apps.  But what about web standards, future compatibility, open architectures and unnecessary plugins?   Let’s face it, Flash isn’t for everyone.  Well, there’s another way.  Enter HTML5 and Processing.js. Processing.js is an open programming language for people who want to program images, animation, and interactions for [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone wants rich, interactive user interfaces for their web apps.  But what about web standards, future compatibility, open architectures and unnecessary plugins?   Let’s face it, Flash isn’t for everyone.  Well, there’s another way.  Enter HTML5 and Processing.js.</p>
<p><a href="http://processingjs.org/">Processing.js</a> is an open programming language for people who want to program images, animation, and interactions for the web without using Flash or Java applets. Processing.js uses Javascript to draw shapes and manipulate images on the HTML5 Canvas element. The code is light-weight, simple to learn and makes an ideal tool for visualizing data, creating user-interfaces and developing web-based games.</p>
<p>In this one hour session you’ll get an introduction to Processing.js, learn what it is, where to get it and how to start putting it to use in your web apps.</p>
<p><em>Want more?  In the workshop &#8220;Rich UI &#8211; No Plugins Required&#8221; you can learn how to take Processing.js to the next level and build an interactive timeline application.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://eduiconf.org/getting-started-with-processing-js/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rich UI &#8211; No Plugins Required</title>
		<link>http://eduiconf.org/rich-ui-no-flash/</link>
		<comments>http://eduiconf.org/rich-ui-no-flash/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 13:25:54 +0000</pubDate>
		<dc:creator>trey</dc:creator>
				<category><![CDATA[Sessions]]></category>

		<guid isPermaLink="false">http://eduiconf.org/?p=546</guid>
		<description><![CDATA[Everyone wants rich, interactive user interfaces for their web apps.  But what about web standards, future compatibility, open architectures and unnecessary plugins?   Let&#8217;s face it, Flash isn&#8217;t for everyone.  Well, there&#8217;s another way.  Enter HTML5 and Processing.js. Processing.js is an open programming language for people who want to program images, animation, and interactions for [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone wants rich, interactive user interfaces for their web apps.  But what about web standards, future compatibility, open architectures and unnecessary plugins?   Let&#8217;s face it, Flash isn&#8217;t for everyone.  Well, there&#8217;s another way.  Enter HTML5 and Processing.js.</p>
<p><a href="http://processingjs.org/">Processing.js</a> is an open programming language for people who want to program images, animation, and interactions for the web without using Flash or Java applets. Processing.js uses Javascript to draw shapes and manipulate images on the HTML5 Canvas element. The code is light-weight, simple to learn and makes an ideal tool for visualizing data, creating user-interfaces and developing web-based games.</p>
<p>In this half-day workshop you&#8217;ll learn how to build an interactive timeline application that rivals those currently being built in Flash. All it takes is a &lt;canvas&gt; tag and a little JavaScript.  Bring a laptop and follow along, you&#8217;ll be building rich, interactive web interfaces in no time flat and no plugins required!</p>
]]></content:encoded>
			<wfw:commentRss>http://eduiconf.org/rich-ui-no-flash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>edUi headliner @F1LT3R shows y&#8230;</title>
		<link>http://eduiconf.org/edui-headliner-f1lt3r-shows-y/</link>
		<comments>http://eduiconf.org/edui-headliner-f1lt3r-shows-y/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 13:00:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://eduiconf.org/edui-headliner-f1lt3r-shows-y/</guid>
		<description><![CDATA[edUi headliner @F1LT3R shows you how to build a JavaScript ninja in Practical Web Design Magazine: http://tinyurl.com/34cz6lz]]></description>
			<content:encoded><![CDATA[<p>edUi headliner @<a href="http://twitter.com/F1LT3R" class="aktt_username">F1LT3R</a> shows you how to build a JavaScript ninja in Practical Web Design Magazine: <a href="http://tinyurl.com/34cz6lz" rel="nofollow">http://tinyurl.com/34cz6lz</a></p>
]]></content:encoded>
			<wfw:commentRss>http://eduiconf.org/edui-headliner-f1lt3r-shows-y/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>@smashingmag 50 Useful Tools a&#8230;</title>
		<link>http://eduiconf.org/smashingmag-50-useful-tools-a/</link>
		<comments>http://eduiconf.org/smashingmag-50-useful-tools-a/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 12:51:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://eduiconf.org/smashingmag-50-useful-tools-a/</guid>
		<description><![CDATA[@smashingmag 50 Useful Tools and Resources For Web Designers http://tinyurl.com/2uhlnf6]]></description>
			<content:encoded><![CDATA[<p>@<a href="http://twitter.com/smashingmag" class="aktt_username">smashingmag</a> 50 Useful Tools and Resources For Web Designers <a href="http://tinyurl.com/2uhlnf6" rel="nofollow">http://tinyurl.com/2uhlnf6</a></p>
]]></content:encoded>
			<wfw:commentRss>http://eduiconf.org/smashingmag-50-useful-tools-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Many thanks to everyone who su&#8230;</title>
		<link>http://eduiconf.org/many-thanks-to-everyone-who-su/</link>
		<comments>http://eduiconf.org/many-thanks-to-everyone-who-su/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 23:11:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://eduiconf.org/many-thanks-to-everyone-who-su/</guid>
		<description><![CDATA[Many thanks to everyone who submitted a edUi proposal! Full agenda to be posted in Sept.]]></description>
			<content:encoded><![CDATA[<p>Many thanks to everyone who submitted a edUi proposal! Full agenda to be posted in Sept.</p>
]]></content:encoded>
			<wfw:commentRss>http://eduiconf.org/many-thanks-to-everyone-who-su/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 day left to submit proposals&#8230;</title>
		<link>http://eduiconf.org/1-day-left-to-submit-proposals/</link>
		<comments>http://eduiconf.org/1-day-left-to-submit-proposals/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 16:11:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://eduiconf.org/1-day-left-to-submit-proposals/</guid>
		<description><![CDATA[1 day left to submit proposals for edUi 2010 conf on #UserExperience #webdesign at #highered #museums #libraries http://tinyurl.com/28bynqy]]></description>
			<content:encoded><![CDATA[<p>1 day left to submit proposals for edUi 2010 conf on #<a href="http://search.twitter.com/search?q=%23UserExperience" class="aktt_hashtag">UserExperience</a> #webdesign at #<a href="http://search.twitter.com/search?q=%23highered" class="aktt_hashtag">highered</a> #museums #<a href="http://search.twitter.com/search?q=%23libraries" class="aktt_hashtag">libraries</a> <a href="http://tinyurl.com/28bynqy" rel="nofollow">http://tinyurl.com/28bynqy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://eduiconf.org/1-day-left-to-submit-proposals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>edUi proposal deadline Fri 7/1&#8230;</title>
		<link>http://eduiconf.org/edui-proposal-deadline-fri-71/</link>
		<comments>http://eduiconf.org/edui-proposal-deadline-fri-71/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 13:43:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://eduiconf.org/edui-proposal-deadline-fri-71/</guid>
		<description><![CDATA[edUi proposal deadline Fri 7/16 $100 off for submitting a proposal and speakers attend for free! (normally $575) http://tinyurl.com/28bynqy]]></description>
			<content:encoded><![CDATA[<p>edUi proposal deadline Fri 7/16 $100 off for submitting a proposal and speakers attend for free! (normally $575) <a href="http://tinyurl.com/28bynqy" rel="nofollow">http://tinyurl.com/28bynqy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://eduiconf.org/edui-proposal-deadline-fri-71/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battling Bureaucracy</title>
		<link>http://eduiconf.org/battling-bureaucracy/</link>
		<comments>http://eduiconf.org/battling-bureaucracy/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 14:55:44 +0000</pubDate>
		<dc:creator>trey</dc:creator>
				<category><![CDATA[Sessions]]></category>

		<guid isPermaLink="false">http://eduiconf.org/?p=507</guid>
		<description><![CDATA[Why is it that so many web projects within public institutions are delivered late and fail to stay within budget? In this session we discuss the challenges faced by institutional Web site managers and look at specific techniques to address issues such as design by committee, scope creep and internal politics.]]></description>
			<content:encoded><![CDATA[<p>Why is it that so many web projects within public institutions are delivered late and fail to stay within budget?</p>
<p>In this session we discuss the challenges faced by institutional Web site managers and look at specific techniques to address issues such as design by committee, scope creep and internal politics.</p>
]]></content:encoded>
			<wfw:commentRss>http://eduiconf.org/battling-bureaucracy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
